<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: West Ham on the Mend so Watch out Liverpool!</title>
	<atom:link href="http://cmonyuirons.com/2008/01/hammers-on-the-mend-so-watch-out-liverpool/feed/" rel="self" type="application/rss+xml" />
	<link>http://cmonyuirons.com/2008/01/hammers-on-the-mend-so-watch-out-liverpool/</link>
	<description>An Interactive West Ham Blog for the Fans, By the Fans</description>
	<pubDate>Fri, 21 Nov 2008 21:50:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: The Headmaster</title>
		<link>http://cmonyuirons.com/2008/01/hammers-on-the-mend-so-watch-out-liverpool/#comment-493</link>
		<dc:creator>The Headmaster</dc:creator>
		<pubDate>Fri, 25 Jan 2008 19:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://cmonyuirons.isgreat.org/2008/01/24/hammers-on-the-mend-so-watch-out-liverpool/#comment-493</guid>
		<description>Harry, mate - are you in year 3 or something? Can send you some online homework exercises to sharpen up that numeracy if you like.
I have a sneaking feeling for us on Wednesday and go with Dave J's 2-1 for what it's worth.</description>
		<content:encoded><![CDATA[<p>Harry, mate - are you in year 3 or something? Can send you some online homework exercises to sharpen up that numeracy if you like.<br />
I have a sneaking feeling for us on Wednesday and go with Dave J&#8217;s 2-1 for what it&#8217;s worth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave j</title>
		<link>http://cmonyuirons.com/2008/01/hammers-on-the-mend-so-watch-out-liverpool/#comment-488</link>
		<dc:creator>dave j</dc:creator>
		<pubDate>Thu, 24 Jan 2008 16:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://cmonyuirons.isgreat.org/2008/01/24/hammers-on-the-mend-so-watch-out-liverpool/#comment-488</guid>
		<description>west ham will obviously beat liverpool nxt wed with out a doubt defs if we got all our players coming back but i do think 3-0 is pushing it im going with 2-1 to the mighty hammers and wtf is harry anfieldgoing on bout</description>
		<content:encoded><![CDATA[<p>west ham will obviously beat liverpool nxt wed with out a doubt defs if we got all our players coming back but i do think 3-0 is pushing it im going with 2-1 to the mighty hammers and wtf is harry anfieldgoing on bout</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bora WHUFC Serbia</title>
		<link>http://cmonyuirons.com/2008/01/hammers-on-the-mend-so-watch-out-liverpool/#comment-487</link>
		<dc:creator>Bora WHUFC Serbia</dc:creator>
		<pubDate>Thu, 24 Jan 2008 13:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://cmonyuirons.isgreat.org/2008/01/24/hammers-on-the-mend-so-watch-out-liverpool/#comment-487</guid>
		<description>liverpool is joke team at the moment, 3:0 for mighty hammers

come on you irons!</description>
		<content:encoded><![CDATA[<p>liverpool is joke team at the moment, 3:0 for mighty hammers</p>
<p>come on you irons!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Rooster</title>
		<link>http://cmonyuirons.com/2008/01/hammers-on-the-mend-so-watch-out-liverpool/#comment-486</link>
		<dc:creator>The Rooster</dc:creator>
		<pubDate>Thu, 24 Jan 2008 11:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://cmonyuirons.isgreat.org/2008/01/24/hammers-on-the-mend-so-watch-out-liverpool/#comment-486</guid>
		<description>lol made old arry look a nob.. nice 1 stelios

COYI</description>
		<content:encoded><![CDATA[<p>lol made old arry look a nob.. nice 1 stelios</p>
<p>COYI</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stelios J</title>
		<link>http://cmonyuirons.com/2008/01/hammers-on-the-mend-so-watch-out-liverpool/#comment-485</link>
		<dc:creator>Stelios J</dc:creator>
		<pubDate>Thu, 24 Jan 2008 10:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://cmonyuirons.isgreat.org/2008/01/24/hammers-on-the-mend-so-watch-out-liverpool/#comment-485</guid>
		<description>'Arry, I knew I could count on you, mate, but then again my maths are a bit bad! Current table below, when we beat you, we'll be four points behind. That's seven minus four...count' em. Sort it out son!
 
5  Liverpool  22  10  10  2  37  16  21  40  
 
6  Aston Villa  23  11  7  5  42  30  12  40  
 
7  Man. City  23  11  7  5  30  24  6  40  
 
8  Portsmouth  23  10  7  6  34  23  11  37  
 
9  Blackburn  23  10  7  6  31  30  1  37  
 
10  West Ham  22  9  6  7  28  21  7  33</description>
		<content:encoded><![CDATA[<p>&#8216;Arry, I knew I could count on you, mate, but then again my maths are a bit bad! Current table below, when we beat you, we&#8217;ll be four points behind. That&#8217;s seven minus four&#8230;count&#8217; em. Sort it out son!</p>
<p>5  Liverpool  22  10  10  2  37  16  21  40  </p>
<p>6  Aston Villa  23  11  7  5  42  30  12  40  </p>
<p>7  Man. City  23  11  7  5  30  24  6  40  </p>
<p>8  Portsmouth  23  10  7  6  34  23  11  37  </p>
<p>9  Blackburn  23  10  7  6  31  30  1  37  </p>
<p>10  West Ham  22  9  6  7  28  21  7  33</p>
]]></content:encoded>
	</item>
</channel>
</rss>
