West Ham lose top spot to Arsenal
By Hammerette
West Ham U18’s gave away top spot to Arsenal after losing by two goals away to Leicester yesterday.
Craig King opened the scoring for Leicester in the 15th minute. Sappleton got the second in the 40th minute.
Steve Bould’s Arsenal under-18s side went top of Group A yesterday after a 3-0 win over MK Dons. The result, coupled with West Ham’s 2-0 defeat to Leicester puts the Gunners one point clear of the Hammers with two games in hand. Arsenal travel to play Millwall on Tuesday before facing Bristol City and Fulham. West Ham’s final game is against Birmingham next weekend,
April 5, 2008
GROUP A LEAGUE TABLE
| P | Team |
P | W | D | L | For | Agt | GD | Pts |
| 1 | Arsenal U18 | 25 | 14 | 4 | 6 | 69 | 30 | +33 | 49 |
| 2 | West Ham U18 | 27 | 15 | 3 | 9 | 58 | 38 | +20 | 48 |
| 3 | Fulham U18 | 24 | 12 | 6 | 6 | 33 | 24 | +9 | 42 |
| 4 | Southampton U18 | 25 | 12 | 4 | 9 | 39 | 46 | -7 | 40 |
| 5 | Portsmouth U18 | 23 | 11 | 4 | 8 | 32 | 34 | -2 | 37 |
| 6 | Crystal Palace U18 | 23 | 10 | 4 | 9 | 48 | 38 | +10 | 34 |
| 7 | Chelsea U18 | 23 | 10 | 4 | 9 | 44 | 38 | +6 | 34 |
| 8 | Ipswich Town U18 | 25 | 9 | 5 | 11 | 33 | 37 | -4 | 32 |
| 9 | Charlton Athletic U18 | 24 | 7 | 6 | 11 | 39 | 46 | -7 | 27 |
| 10 | Norwich City U18 | 23 | 5 | 6 | 12 | 37 | 48 | -11 | 21 |
| 11 | Millwall U18 | 24 | 3 | 5 | 16 | 27 | 55 | -28 | 14 |
Random Related Posts
If you enjoyed this post, make sure you subscribe to my RSS feed!



















RECENT COMMENTS